Room Rates and Layouts
Room Capacities
Room | 颁补蹿茅 | Classroom | Theater | Box | U |
Conf 1 & 2 | 114 | 60 | 114 | 54 | 42 |
Conf 3 | 220 | N/A | 350 | N/A | N/A |
Conf 4 | 30 | 33 | 48 | 36 | 24 |
Conf 3 & 4 | 250 | N/A | 375 | N/A | N/A |
Gym | 300 | N/A | 600 | N/A | N/A |
Room 122 | N/A | 75 | N/A | N/A | N/A |
Class room | N/A | varies | N/A | N/A | N/A |
Computer Lab | N/A | varies | N/A | N/A | N/A |
Layout Options
Room Rental Rates
Room | Hourly Rate | Hourly Nonprofit | Daily Rate | Daily Nonprofit |
---|---|---|---|---|
Conference Rooms 1 & 2 (Located in Library Building) | $110 | $70 | $460 | $305 |
Conference Room 3 (Located in Iron Horse 颁补蹿茅) | $130 | $85 | $550 | $360 |
Conference Room 4 (Located in Iron Horse 颁补蹿茅) | $45 | $30 | $180 | $120 |
Conference Rooms 3 & 4 | $185 | $115 | $690 | $445 |
Heath Education and Science Center (HESC) Conference Room |
$40 | $25 | $160 | $100 |
Borra Learning Center Room 122 | $110 | $80 | $460 | $305 |
Athletics Center Gymnasium | - | - | $2,155 | $1,590 |
Classroom | $90 | $60 | - | - |
Computer Lab | $120 | $80 | - | - |
Campus Grounds | - | $600 | $400 |
Note: Nonprofit rate eligible customers are defined as 501c3 organizations and government agencies.
Questions? I can help!
Laura Wolgast
Director of Food Service and Conference Center
lwolgast@ncmich.edu
231-439-6391